Show Information For 2010
October 9, 2010
Allan Gibson, Judge
280 Birds Entered
Location: Laborer's Union Hall (Local #480), 1205 W. Perkins Avenue, Sandusky, Ohio
Place | Breeder | Band # | Color | Score | Points |
| 1 | Steve Baptiste | F574-10 | DV | 98.5 | 6 |
| 2 | Steve Baptiste | F519-10 | DV | 98 | 5 |
| 3 | Tom Yang | Z016-09 | DV | 97 | 4 |
| 4 | Tad Rykojc | H869-10 | GS | 96 | 3 |
| 5 | Roger Stroman | R078-06 | MV | 95.5 | 2 |
| 6 | Katrina Knauff | M166-10 | GS | 95 | 1 |
| 7 | Roger Stroman | B516-08 | DV | 94.5 | 0 |


