Show Information For 2007
Show Results !!!!!
Saturday
October 13, 2007
John Haddad, Judge
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Roger Stroman | R149-06 | CV | 88.5 | 6 |
| 2 | Tom Yang | G445-05 | MV | 88.3 | 5 |
| 3 | Tom Yang | R027-07 | LV | 88 | 4 |
| 4 | Anand Persad | E560-07 | DV | 87.5 | 3 |
| 5 | Roger Stroman | R078-06 | MV | 87.1 | 2 |
| 6 | Tom Yang | H507-07 | MV | 87 | 1 |
| 7 | Judy Snider | J662-06 | DV | 86.5 | 0 |
We enjoyed our NEW Show Location: Laborer's Union Hall (Local #480), 1205 W. Perkins Avenue, Sandusky, Ohio 44870.


