American Singer Canary Club - Cleveland Chapter 32

Results

  • Print

Show Information For 2007

Show Results !!!!!

Saturday

October 13, 2007

John Haddad, Judge

Place

Breeder

Band #

Color

Score

Points

1 Roger Stroman R149-06 CV 88.5 6
2 Tom Yang G445-05 MV 88.3 5
3 Tom Yang R027-07 LV 88 4
4 Anand Persad E560-07 DV 87.5 3
5 Roger Stroman R078-06 MV 87.1 2
6 Tom Yang H507-07 MV 87 1
7 Judy Snider J662-06 DV 86.5 0

 

 

We enjoyed our NEW Show Location:  Laborer's Union Hall (Local #480), 1205 W. Perkins Avenue, Sandusky, Ohio  44870.

  • Print

Show Information For 2006

Show Results and PHOTOS !!!!!

Saturday

October 14, 2006

Sam Rihan, Judge

216 Birds Entered

Place

Breeder

Band #

Color

Score

Points

1 Mchael Seiler S408 V 95 6
2 Sam Can E647 Yellow 94 5
3 Michael Grohman X323 Yellow 93.5 4
4 Tad Rykojc R582 Grn 93 3
5 Michael Grohman X303 Yellow Tk 92.8 2
6 Michael Grohman X336 Yellow 92.7 1
7 Tad Rykojc R685 MV 92.5 0

What a great day for the show. Photos are available here.

 

  • Print

Show Information For 2005

Show Results

Place

Breeder

Band #

Color

Score

Points

1 Carol Shepard V202 Yellow 90.3 6
2 Alberta Reidel E970 MV 90.1 5
3 S/N Rihan E433 Yellow 90.0 4
4 Marie Russell F030 GS 89.9 3
5 S/N Rihan E447 BV 89.6 2
6 Mike Griffin L192 GS 89.5 1
7 S/N Rihan R048 MV 89.5 0

Page 2 of 4