Show Information For 2008
October 11, 2008
Tom Yang, Judge
151 Birds Entered
Location: Laborer's Union Hall (Local #480), 1205 W. Perkins Avenue, Sandusky, Ohio
Place | Breeder | Band # | Color | Score | Points |
| 1 | Marie Russell | G009-07 | DV | 91 | 6 |
| 2 | Marie Russell | C434-08 | CV | 90.7 | 5 |
| 3 | Roland Girling | H221-08 | BV | 90.5 | 4 |
| 4 | Marie Russell | C436-08 | MV | 89+ | 3 |
| 5 | Roger Stroman | R82-06 | MV | 89 | 2 |
| 6 | Alberta Riedel | X167-08 | GF | 88.9 | 1 |
| 7 | Marie Russell | C428-08 | YT | 87.1 | 0 |


