Show Information For 2004
Show Results
October 9, 2004
Tad Rykojc, Judge
118 Birds Entered
| Place | Breeder | Band # | Color | Score | Points |
| 1 | Alberta Reidel | G000-02 | MV | 88.5 | 5 |
| 2 | Alberta Reidel | D556-01 | G | 88.4 | 4 |
| 3 | Shirley Searles | F797-03 | DV | 87.6 | 3 |
| 4 | John Keller | K054-03 | DV | 87.5 | 2 |
| 5 | Roger Stroman | C261-03 | LV | 87.3 | 1 |
| 6 | Roger Stroman | C309-03 | MV | 86.5 | 0 |
| 7 | Alberta Reidel | F580-03 | DV | 86.1 | 0 |


