Show Information For 2000
Show Results
October 14, 2000
Sam Can, Judge
240 Birds Entered
| Place | Breeder | Band # | Color | Score | Points |
| 1 | W/D Jacobs | H161-00 | CS | 88.7 | 6 |
| 2 | W/S Kemerer | L015-99 | MV | 88.4 | 5 |
| 3 | W/D Jacobs | H150-00 | BS | 88.3 | 4 |
| 4 | W/D Jacobs | H152-00 | MV | 88.2 | 3 |
| 5 | Carol Shepard | E342-00 | DV | 88.0 | 2 |
| 6 | W/D Jacobs | B529-99 | GS | 87.0 | 1 |


